Building on the success of the joint EOSC and Data Spaces introductory webinar held on June 26th, a second session, taking place during the EOSC Symposium 2023 in Madrid, will delve deeper into the topic of maximising the value of research data for data spaces. Representatives from both the EOSC and Data Spaces communities will reflect on how research data plays a pivotal role in the data space ecosystem and will elucidate the diverse opportunities for engagement within the Data Spaces Support Center Communities of Practice.
Agenda
Time | Topic | Speaker |
---|---|---|
9:00-9:05 | Welcome and the objective of the session | Chris De Loof Belnet, EOSC Focus |
9:00-9:20 | Value of the data spaces | Clara Pezuela Vice President Funded Programs at FIWARE Foundation and Data Spaces Support Center (DSSC) representative |
9:20-10:05 | Panel discussion: “Maximising the value of research data for data spaces” | Moderated by Ana Garcia Robles, Secretary General at Big Data Value Association (BDVA) and Data Spaces Support Center (DSSC) representative Panelists: Clara Pezuela, Vice President Funded Programs at FIWARE Foundation and Data Spaces Support Center (DSSC) representative Oscar Lazaro, Managing Director, Innovalia Association & Data Space 4.0 Coordinator Ignacio Blanquer, Board of Directors, EOSC Association Jonathan Tedds, ELIXIR and Health Data Space Darja Fišer, Executive director of CLARIN |
10:05-10:15 | DSSC Network of Stakeholders Overview | Ana Garcia Robles Secretary General at Big Data Value Association (BDVA) and Data Spaces Support Center (DSSC) representative |
10:15-10:30 | Final Q&A, Wrap-up and next steps | Chris De Loof EOSC Focus, Belnet |
Registration
To facilitate the participation of the broader community, remote participants will be able to join the session online for free by registering using the form below.
If you are already registered (for in person or online participation) to the EOSC Symposium, just mark Friday 22 September from 9 to 10:30 CEST in your agenda – no other actions are needed.